Details
|
Attachment Available |
| Solicitation Num |
N0XXXX-XX-X-XXXX |
| Effort: | Laboratory Support Services |
| Agency: | NUWC Newport |
| Incumbent: | Epsilon |
| Orig. Close: | 8/24/2005 12:00:00 AM |
| Next RFP: | 8/1/2010 12:00:00 AM |
| Procurement: | UR |
| Zones: |
1-NE |
2-DC |
3-MA |
4-GC |
5-MW |
6-SW |
7-NW |
| Summary |
|
|
Details
|
Attachment Available |
| Solicitation Num |
N0XXXX-XX-X-XXXX |
| Effort: | Virtual Fleet Support System Maintenance and Enhancements |
| Agency: | NSWC Indian Head |
| Incumbent: | Coalescent |
| Orig. Close: | 9/15/2005 12:00:00 AM |
| Next RFP: | 8/1/2010 12:00:00 AM |
| Procurement: | UR |
| Zones: |
1-NE |
2-DC |
3-MA |
4-GC |
5-MW |
6-SW |
7-NW |
| Summary |
|
|
Details
|
Attachment Available |
| Solicitation Num |
N0XXXX-XX-X-XXXX |
| Effort: | Professional Support Services for SEA 00D |
| Agency: | NAVSEA |
| Incumbent: | Cynergy Group |
| Orig. Close: | 10/3/2005 12:00:00 AM |
| Next RFP: | 8/1/2010 12:00:00 AM |
| Procurement: | UR |
| Zones: |
1-NE |
2-DC |
3-MA |
4-GC |
5-MW |
6-SW |
7-NW |
| Summary |
|
|
Details
|
Attachment Available |
| Solicitation Num |
N0XXXX-XX-X-XXXX |
| Effort: | NSW / EOD / NEDU Diving Equipment Support |
| Agency: | NSWC Panama City |
| Incumbent: | EDO |
| Orig. Close: | 10/17/2005 12:00:00 AM |
| Next RFP: | 8/1/2010 12:00:00 AM |
| Procurement: | UR |
| Zones: |
1-NE |
2-DC |
3-MA |
4-GC |
5-MW |
6-SW |
7-NW |
| Summary |
|
|
Details
|
Attachment Available |
| Solicitation Num |
N0XXXX-XX-X-XXXX |
| Effort: | Submarine Projects Office Program Management Support |
| Agency: | SUPSHIP Newport News |
| Incumbent: | Perot Systems |
| Orig. Close: | 10/20/2005 12:00:00 AM |
| Next RFP: | 8/1/2010 12:00:00 AM |
| Procurement: | UR |
| Zones: |
1-NE |
2-DC |
3-MA |
4-GC |
5-MW |
6-SW |
7-NW |
| Summary |
|
|